Special or Used 2023 Vehicles for Sale
- Internet Price
- $34,495
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $34,985
Description
This Certified 2023 Hyundai Palisade SEL, has a Hyper White exterior and an Black interior color. 35,879 miles. Stock Number Y26054. You can connect with us by calling…This Certified 2023 Hyundai Palisade SEL, has a Hyper White exterior and an Black interior color. 35,879 miles. Stock Number Y26054. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationCargo Package ($225 value)Cargo BlocksCargo NetCargo TrayWheel Locks ($70 value)Carpeted Floor Mats ($215 value)Includes front and rear carpeted floor mats.Rear Bumper Applique ($75 value)Cargo Cover - Retractable ($190 value)Hyper White Paint ($450 value)Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, HYPER WHITE, BLACK, H-TEX LEATHERETTE SEAT TRIM, CARGO PACKAGE, WHEEL LOCKS, REAR BUMPER APPLIQUE, CARPETED FLOOR MATS, CARGO COVER/SCREEN At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 37,943 |
| Trim | SEL |
| Stock # | Y26054 |
| VIN | KM8R2DGE3PU585522 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $31,495
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $31,985
Description
Thank you for considering our 2023 Subaru Ascent Touring being offered in Dark Mahogany Pearl with Slate Black interior. Quick Highlights: No Accidents! One Owner! SHOP WITH…Thank you for considering our 2023 Subaru Ascent Touring being offered in Dark Mahogany Pearl with Slate Black interior. Quick Highlights: No Accidents! One Owner! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING19 City / 25 Highway KEY FEATURES INCLUDEStandard ModelSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics STARLINK/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-860-2944. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 39,188 |
| Trim | Touring |
| Stock # | 316013A |
| VIN | 4S4WMAWD6P3440842 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Slate Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $14,495
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $14,985
Description
Thank you for considering our 2023 Kia Soul LX being offered in Snow White Pearl with Black interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL…Thank you for considering our 2023 Kia Soul LX being offered in Snow White Pearl with Black interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING29 City / 35 Highway KEY FEATURES INCLUDELX Technology Package ($500 value)Blind-Spot Collision-Avoidance AssistLane Change Assist16" Alloy WheelsRear Cross-Traffic Collision Avoidance AssistSafety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-860-2944. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 57,320 |
| Trim | LX |
| Stock # | 316519A |
| VIN | KNDJ23AU4P7867937 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Internet Price
- $25,995
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $26,485
Description
Thank you for considering our 2023 Subaru Forester Premium being offered in Magnetite Gray Metallic with Black interior. Quick Highlights: No Accidents! One Owner! SHOP WITH…Thank you for considering our 2023 Subaru Forester Premium being offered in Magnetite Gray Metallic with Black interior. Quick Highlights: No Accidents! One Owner! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING26 City / 33 Highway KEY FEATURES INCLUDEBlind Spot Detection with Rear Cross Traffic Alert and Power Rear Gate ($1,165 value)Blind-Spot Detection (BSD)Multi-Function High Grade DisplayDriver's Seatback Divided PocketEyeSight SystemPower Rear GateDual USB Charge PortsExterior and Interior Auto-Dimming Mirror ($681 value)Auto-Dimming Exterior Mirror with Approach LightAuto-Dimming Mirror with Compass and HomeLinkSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-257-7272. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 30,452 |
| Trim | Premium |
| Stock # | 1060782AP |
| VIN | JF2SKAEC0PH499763 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $26,995
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $27,485
Description
Thank you for considering our 2023 Honda CR-V Hybrid Sport being offered in Lunar Silver Metallic with Black interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCE -…Thank you for considering our 2023 Honda CR-V Hybrid Sport being offered in Lunar Silver Metallic with Black interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING40 City / 34 Highway KEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-257-7272. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 63,777 |
| Trim | Sport |
| Stock # | 1060389AP |
| VIN | 7FARS6H50PE039322 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $24,995
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $25,485
Description
Thank you for considering our Certified 2023 Honda Accord Sedan EX being offered in Meteorite Gray Metallic with Gray interior. Quick Highlights: No Accidents! One Owner!…Thank you for considering our Certified 2023 Honda Accord Sedan EX being offered in Meteorite Gray Metallic with Gray interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING29 City / 37 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 38,969 |
| Trim | EX |
| Stock # | 1060801AP |
| VIN | 1HGCY1F36PA023009 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |

- Internet Price
- $25,595
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $26,085
Description
Thank you for considering our Certified 2023 Honda HR-V Sport being offered in Platinum White Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre…Thank you for considering our Certified 2023 Honda HR-V Sport being offered in Platinum White Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING25 City / 30 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.(more)| Mileage | 24,402 |
| Trim | Sport |
| Stock # | 1060300A |
| VIN | 3CZRZ2H51PM749867 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Internet Price
- $31,795
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $32,285
Description
Thank you for considering our Certified 2023 Honda CR-V EX-L being offered in Radiant Red Metallic with Gray interior. Quick Highlights: No Accidents! One Owner! Certified Pre…Thank you for considering our Certified 2023 Honda CR-V EX-L being offered in Radiant Red Metallic with Gray interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING27 City / 32 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring(more)| Mileage | 30,769 |
| Trim | EX-L |
| Stock # | 146500AP |
| VIN | 2HKRS4H77PH440451 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |

- Internet Price
- $68,500
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $68,990
Description
2023 Mercedes-Benz S 5004MATIC®Stock#: M00762VIN #: W1K6G6DB2PA181147One Owner! Mercedes Benz Warranty Start Date: 01/27/2023, Mercedes CPO warranty is good until 01/26/2028,…2023 Mercedes-Benz S 5004MATIC®Stock#: M00762VIN #: W1K6G6DB2PA181147One Owner! Mercedes Benz Warranty Start Date: 01/27/2023, Mercedes CPO warranty is good until 01/26/2028, or unlimited miles.Additional years of warranty are available: This 2023 Mercedes-Benz S 500 4MATIC® is equipped as follows:MODEL: 2023 S 500 4MATIC®040 Black201 Black LeatherOptionsDB0 Warmth and Comfort Package --223 Power Rear Seats --276 Rear Seat with Memory --402 Heated & Ventilated Rear Seats --443 Heated Steering Wheel --903 Rapid Heating Rear Seats --906 Front Heated Arm Rests --907 Rear Heated Arm Rests --P69 Warmth & Comfort Package--PBS Digital Extra: Front ENERGIZING PackageDG3 AMG® Line Package --772 AMG® Body Styling --951 Appearance Code --U26 AMG® Floor MatsDX1 Exclusive Trim2B7 HANDS-FREE ACCESS in the load compartment package discontinued301 Ashtray51U Black Headliner77B Interior Assistant824 Engine air intake screen878 ACTIVE AMBIENT LIGHTING93B Integrated Starter Generator Generation 1H02 Natural Grain Anthracite Poplar Wood TrimL2B Nappa Leather Steering WheelR02 All Season TiresR06 Low-Noise Performance TiresRVQ 20" AMG® Multispoke Wheels with Grey AccentsD10 Rear Spoiler, Body ColorD49 First-Aid KitD6G AMG® LineD9B Credit for missing standard 871 Hands Free AccessSUBTOTAL $124,675(more)| Mileage | 29,201 |
| Trim | S 500 |
| Stock # | M00762 |
| VIN | W1K6G6DB2PA181147 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4Matic |

- Internet Price
- $43,500
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $43,990
Description
2023 Mercedes Benz E 350 4MATIC® Stock #:703130AVIN #: W1KZF8EB1PB168670 Mercedes Benz Warranty Start Date: 10/13/2023, Mercedes CPO warranty is good until 10/13/2028, or…2023 Mercedes Benz E 350 4MATIC® Stock #:703130AVIN #: W1KZF8EB1PB168670 Mercedes Benz Warranty Start Date: 10/13/2023, Mercedes CPO warranty is good until 10/13/2028, or unlimited miles.Additional years of warranty are available: This 2023 Mercedes Benz E 350 4MATIC® comes equipped with the following options:MODEL: 2023 E 350 4MATIC® 149 Polar White125 Macchiato Beige/Black MB-Tex OptionsDA2 Driver Assistance Package -- 233 Active Distance Assist DISTRONIC®Â® --23U Active Stop and Go Assist --266 Active Distance Assist DISTRONIC®Â® with Active Steering Assist -- 292 Pre-Safe Impulse Side -- 513 Traffic Sign Assist -- 546 Active Speed Limit Assist -- K32 Active Lane Change Assist -- K34 Route-BAS®ed Speed Action --P20 Driver Assistance PackageDP1 Premium Package --235 PARKTRONIC with Active Parking Assist -- 501 Surround View Camera -- 536 SiriusXM Radio with Free Trial Period -- 810 Burmester® Surround Sound System -- 871 HANDS FREE ACCESS --P47 Surround View System01R 18 Twin 5-Spoke Alloy Wheel01U Pre-installation for Navigation Services053 Modification year 22/22B9 Memory seats with reduced functionalities413 Panorama Sunroof443 Heated Steering Wheel51U Black Headliner784 Centre console in high-gloss burr walnut wood803 Technical modifications897 Inductive wireless charging and NFC pairingH29 Burl Walnut Wood TrimK33 Extended Restart in Stop-and-Go TrafficL2B Nappa Leather Steering WheelP82 GUARD 360 ° Vehicle protection PlusU19 Augmented Video for NavigatonU82 USB Ports in RearD16 LED Logo ProjectorsD28 Comfort BoxD43 All-Season Front/Rear Floormats, Black RubberD49 First-Aid KitSUBTOTAL $66,180"Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany." DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-632-7236. We are conveniently located at 3401 Lehigh Street Allentown PA 18103 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 19,860 |
| Trim | E 350 |
| Stock # | 703130A |
| VIN | W1KZF8EB1PB168670 |
| Exterior Color | Polar White |
| Interior Color | Macchiato Beige/Black |
| Drivetrain | 4Matic |

- Internet Price
- $38,400
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $38,890
Description
2023 Mercedes-Benz GLC 300 4MATIC® SUVStock#: M00766VIN #: W1NKM4HB4PU023335No Accidents! One Owner! Mercedes Benz Warranty Start Date 05/30/2023, Mercedes CPO warranty is…2023 Mercedes-Benz GLC 300 4MATIC® SUVStock#: M00766VIN #: W1NKM4HB4PU023335No Accidents! One Owner! Mercedes Benz Warranty Start Date 05/30/2023, Mercedes CPO warranty is good until 05/30/2028, or unlimited miles.Additional years of warranty are available: This 2023 Mercedes-Benz GLC 300 4MATIC® SUV is equipped as follows:MODEL: 2023 GLC 300 4MATIC® SUV595 Nautical Blue Metallic118 AMG® Neva Grey MB-TexOptionsDC1 Night Package --720 Roof Rail --P55 Night PackageDG3 AMG® Line Package --319 Wheel arch liners in the vehicle colour --772 AMG® Body Styling --776 Wider wheel arch for AMG® wheels --7U3 Sport Seats --L5C Multifunction Sport Steering Wheel --P29 AMG® Line Interior --P31 AMG® Line Exterior --U26 AMG® Floor Mats --U29 Sport Brake system with "Mercedes-Benz" lettering --U34 MB-Tex Dashboard with Nappa LookDX1 Exclusive Line --04U Transparent Hood --22U Pre-installation for MBUX Entertainment --32U Sound personalisation --810 Burmester® Surround Sound System --894 Enhanced Ambient Lighting --P47 Surround View System --P82 GUARD 360 ° Vehicle protection Plus --PBG MBUX Navigation Premium --U25 Illuminated Door Sills01U Pre-installation for Navigation Services239 Active Distance Assist DISTRONIC®Â®287 Split-Folding Rear Seats365 MB Navigation367 Live Traffic413 Panorama Sunroof431 Galvanized Shift Paddles443 Heated Steering Wheel501 Surround View Camera51U Black Headliner536 SiriusXM Radio with Free Trial Period757 Piano Black Lacquer Center Console783 Radio remote control with panic switch88B Passive person presence reminder94B Integrated Starter Generator Generation 2B63 Sound generatorH04 Natural Grain Black Wood w/ Aluminum LinesPAV Winter PackagePDB Advanced Plus PackageR02 All Season TiresRRE 19" AMG® 5-Spoke Wheels w/ Black AccentsU01 Rear belt status indication in the instrument displayD07 Wheel Locking BoltsD11 Roof Spoiler, Body ColorD43 All-Weather Floormats, Black Rubber (Pack of 4)D49 First Aid KitD6G Tracking code for DX2 LineSUBTOTAL $59,465"Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany."(more)| Mileage | 43,586 |
| Trim | GLC 300 |
| Stock # | M00766 |
| VIN | W1NKM4HB4PU023335 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Amg Neva Grey |
| Drivetrain | 4Matic |
- Internet Price
- $21,500
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $21,990
Description
