Used Maserati for Sale
Description
2019 Maserati Levante GranLussoStock#: 702831AVIN #: ZN661XUL1KX332798 One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Cruise control with…2019 Maserati Levante GranLussoStock#: 702831AVIN #: ZN661XUL1KX332798 One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Predictive brake assist - Be prepared for your big brake. Predictive brake assist monitors the available distance in front of you compared to your vehicles speed. If your speed exceeds the required distance to stop short of a collision, it readies your brakes to apply maximum stopping force when you use them. Predictive brake assist helps see to it that you stop.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.(more)| Mileage | 51,243 |
| Trim | GranLusso |
| Stock # | 702831A |
| VIN | ZN661XUL1KX332798 |
| Exterior Color | Nero |
| Interior Color | Black w/Gray Stitching |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
CLICK HERE TO SEE ALL LOCATIONS
