Special or Used Honda for Sale
- Internet Price
- $23,499
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $23,989
Description
Thank you for considering our Certified 2023 Honda Accord Sedan EX being offered in Meteorite Gray Metallic with Gray interior. Quick Highlights: No Accidents! One Owner!…Thank you for considering our Certified 2023 Honda Accord Sedan EX being offered in Meteorite Gray Metallic with Gray interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING29 City / 37 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 38,969 |
| Trim | EX |
| Stock # | 1060801AP |
| VIN | 1HGCY1F36PA023009 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |

- Internet Price
- $38,499
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $38,989
Description
Thank you for considering our Certified 2024 Honda Ridgeline Black Edition being offered in Sonic Gray Pearl with Black interior. Quick Highlights: HPD Package, HPD+, Utility+,…Thank you for considering our Certified 2024 Honda Ridgeline Black Edition being offered in Sonic Gray Pearl with Black interior. Quick Highlights: HPD Package, HPD+, Utility+, Function+, Tailgate Blackout, Over $11000 in accessories! No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING18 City / 24 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring(more)| Mileage | 26,680 |
| Trim | Black Edition |
| Stock # | H26098 |
| VIN | 5FPYK3F88RB025651 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Internet Price
- $29,999
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $30,489
Description
Thank you for considering our Certified 2026 Honda Accord Sedan SE being offered in Crystal Black Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified…Thank you for considering our Certified 2026 Honda Accord Sedan SE being offered in Crystal Black Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING28 City / 36 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 681 |
| Trim | SE |
| Stock # | 166046B |
| VIN | 1HGCY1F40TA009951 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Internet Price
- $17,899
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $18,389
Description
Thank you for considering our 2016 Honda CR-V EX-L being offered in White Diamond Pearl with Black interior. Quick Highlights: No Accidents! SHOP WITH CONFIDENCE - Warranty…Thank you for considering our 2016 Honda CR-V EX-L being offered in White Diamond Pearl with Black interior. Quick Highlights: No Accidents! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING25 City / 31 Highway KEY FEATURES INCLUDEComfort Heated driver and front passenger seat cushions - That’s hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-257-7272. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 94,770 |
| Trim | EX-L |
| Stock # | 186058A |
| VIN | 5J6RM4H72GL032388 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $44,999
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $45,489
Description
This Certified 2025 Honda Pilot Touring, has a Radiant Red Metallic II exterior and an Black interior color. 21,170 miles. Stock Number 336182B. You can connect with us by…This Certified 2025 Honda Pilot Touring, has a Radiant Red Metallic II exterior and an Black interior color. 21,170 miles. Stock Number 336182B. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At Lehigh Valley Hyundai, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 21,170 |
| Trim | Touring |
| Stock # | 336182B |
| VIN | 5FNYG1H77SB037928 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $29,400
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $29,890
Description
Thank you for considering our 2024 Honda Civic Si Manual being offered in Sonic Gray Pearl with Black/Red interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCEBalance : The…Thank you for considering our 2024 Honda Civic Si Manual being offered in Sonic Gray Pearl with Black/Red interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCEBalance : The balance of the factory warranty will apply This vehicle has passed a multi-point mechanical inspection and has met the standards necessary to be offered for sale on our lot. Financing Available, Trade-ins Welcome. Contact us at 484-519-7238 and ask a salesperson for complete details. This vehicle has successfully passed a mandatory Pennsylvania State Safety Inspection, which includes a comprehensive evaluation of multiple vehicle systems. Please note that passing the Pennsylvania Safety Inspection does not preclude the need for additional maintenance, reconditioning, or general repairs. Additional services may still be required to ensure optimal performance and longevity.FUEL ECONOMY RATING27 City / 37 Highway KEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 484-519-7238. We are conveniently located at 333 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 19,085 |
| Trim | Manual |
| Stock # | 586196A |
| VIN | 2HGFE1E55RH471240 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | Front Wheel Drive |

- Internet Price
- $40,699
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $41,189
Description
Thank you for considering our Certified 2024 Honda Pilot Touring being offered in Obsidian Blue Pearl with Gray interior. Quick Highlights: No Accidents! One Owner! Certified Pre…Thank you for considering our Certified 2024 Honda Pilot Touring being offered in Obsidian Blue Pearl with Gray interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING19 City / 25 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 34,969 |
| Trim | Touring |
| Stock # | H26135 |
| VIN | 5FNYG1H79RB001345 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |

- Internet Price
- $29,299
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $29,789
Description
Thank you for considering our Certified 2026 Honda HR-V Sport being offered in Urban Gray Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre…Thank you for considering our Certified 2026 Honda HR-V Sport being offered in Urban Gray Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING25 City / 30 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring(more)| Mileage | 1,664 |
| Trim | Sport |
| Stock # | HSL2349 |
| VIN | 3CZRZ2H58TM721185 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Internet Price
- $29,999
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $30,489
Description
Thank you for considering our Certified 2025 Honda Civic Sedan Hybrid Sport being offered in Crystal Black Pearl with Black interior. Quick Highlights: No Accidents! One Owner!…Thank you for considering our Certified 2025 Honda Civic Sedan Hybrid Sport being offered in Crystal Black Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING50 City / 47 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay/Android Auto smart device wireless mirroring(more)| Mileage | 8,676 |
| Trim | Sport |
| Stock # | 1360246AP |
| VIN | 2HGFE4F84SH340879 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Internet Price
- $23,400
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $23,890
Description
Thank you for considering our 2021 Honda Accord Sedan Sport SE being offered in Sonic Gray Pearl with Black interior. Quick Highlights: SHOP WITH CONFIDENCELimited Powertrain…Thank you for considering our 2021 Honda Accord Sedan Sport SE being offered in Sonic Gray Pearl with Black interior. Quick Highlights: SHOP WITH CONFIDENCELimited Powertrain Coverage - 90 Days / 3,000 miles - Multi-Point Vehicle Inspection- PA State Inspection- Free Carfax Vehicle History Report. This vehicle has successfully passed a mandatory Pennsylvania State Safety Inspection, which includes a comprehensive evaluation of multiple vehicle systems. Please note that passing the Pennsylvania Safety Inspection does not preclude the need for additional maintenance, reconditioning, or general repairs. Additional services may still be required to ensure optimal performance and longevity.FUEL ECONOMY RATING29 City / 35 Highway KEY FEATURES INCLUDESafety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 484-519-7238. We are conveniently located at 333 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 44,787 |
| Trim | Sport SE |
| Stock # | 586163A |
| VIN | 1HGCV1F42MA064816 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

- Internet Price
- $25,299
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $25,789
Description
Thank you for considering our Certified 2023 Honda HR-V LX being offered in Lunar Silver Metallic with Gray interior. Quick Highlights: One Owner! Certified Pre Owned SHOP WITH…Thank you for considering our Certified 2023 Honda HR-V LX being offered in Lunar Silver Metallic with Gray interior. Quick Highlights: One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING25 City / 30 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.(more)| Mileage | 23,869 |
| Trim | LX |
| Stock # | 1360217AP |
| VIN | 3CZRZ2H36PM743545 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |

- Internet Price
- $25,999
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $26,489
Description
Thank you for considering our Certified 2024 Honda Accord Sedan EX being offered in Canyon River Blue Metallic with Black interior. Quick Highlights: No Accidents! One Owner!…Thank you for considering our Certified 2024 Honda Accord Sedan EX being offered in Canyon River Blue Metallic with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING29 City / 37 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 31,745 |
| Trim | EX |
| Stock # | 166071A |
| VIN | 1HGCY1F34RA030009 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
CLICK HERE TO SEE ALL LOCATIONS

