New S-Class for Sale
Description
2026 Mercedes-Benz AMG® S 63 E 4MATIC®Stock #:702660VIN #: 4W1K6G8CBXTA356106 This AMG® S 63 E 4MATIC® equipped with the following options:MODEL: 2026 AMG® S…2026 Mercedes-Benz AMG® S 63 E 4MATIC®Stock #:702660VIN #: 4W1K6G8CBXTA356106 This AMG® S 63 E 4MATIC® equipped with the following options:MODEL: 2026 AMG® S 63 E 4MATIC® $189,800659 MANUFAKTUR Signature Moonlight White Magno $3,250555 Macchiato Beige / Magma Grey AMG® Exclusive Nappa Leather $3,110OptionsDX2 Pinnacle Trim $6,800 --236 Adaptive rear compartment lighting --302 Rear airbag --306 Beltbag® --323 Calf massage in the rear --406 Multi-Contour Rear Seats --439 EASY ADJUST luxury head restraints for driver and front passenger, fol --447 MBUX Rear tablet --452 Chaffeur Package Rear --453 Executive Rear Seat-- 561 Designer belt buckles in front and rear --582 4-Zone Climate Control --78B MBUX Interior Assist in the rear-- P07 Chauffeur Package Rear --P43 Rear Seat Comfort Package --U07 Belt feeders in the rear12B Service Manual322 Neck and shoulder heating in the rear461 English Inscriptions494 USA specification524 Paint Protection597 Heated Windshield5U6 AMG®-specific radiator grille, darkened65U Macchiato Beige Microfiber Headliner735 Exclusive Trim Package806 Technical modifications811 Burmester® High-End 4D Surround Sound System $6,800B51 TIREFIT KitH37 High-Gloss Black Poplar Wood TrimK32 Active Lane Change AssistK33 Extended Restart in Stop-and-Go TrafficK34 Route-BAS®ed Speed ActionP09 Sun Protection Package CodeP34 Exclusive Interior PackageP60 AMG® Exterior Night Styling $750R01 Summer TiresRWM 21" AMG® Forged Multi-Spoke Wheels $2,800U50 Omission of Dark Tinted Windows - US Regulatory RequirementU70 Red Brake Calipers $700D52 Mercedes Me Charge CardD55 Mercedes-Benz Power ChargerSUBTOTAL $214,010ZUFR Delivery & Destination charge $1,250- TOTAL - $215,260"Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany." Mercedes-Benz of Lehigh Valley Address: 3401 Lehigh Street Allentown PA 18103 Phone: 610-632-7236(more)| Mileage | 4 |
| Trim | AMG S 63 E |
| Stock # | 702660 |
| VIN | W1K6G8CBXTA356106 |
| Exterior Color | Manufaktur Moonlight White Magno |
| Interior Color | Macchiato/Magma Grey |
| Drivetrain | 4Matic |
Description
2026 Mercedes-Benz S 580 4-maticStock #:702768VIN #: W1K6G7GB6TA360562 This S 580 4-matic is equipped with the following options:MODEL: 2026 S 580 4-matic $130,700041 MANUFAKTUR…2026 Mercedes-Benz S 580 4-maticStock #:702768VIN #: W1K6G7GB6TA360562 This S 580 4-matic is equipped with the following options:MODEL: 2026 S 580 4-matic $130,700041 MANUFAKTUR Signature Graphite Metallic501 Black Exclusive Nappa LeatherOptionsDV1 Edtion 580 Package $6,500 --590 Animated projector with logo pattern --735 Exclusive Trim Package --772 AMG® Body Styling --951 AMG® Line --C06 Headrest Cushions with Stitched Logo --C54 MANUFAKTUR high-pile floor mats with embroidered AMG® lettering --P34 Exclusive Interior Package --PLA MANUFAKTUR Emblem Package platinum colouredDX1 Exclusive Trim $3,400 --223 Power Rear Seats --276 Rear Seat with Memory --402 Heated & Ventilated Rear Seats --903 Rapid Heating Rear Seats --906 Front Heated Arm Rests --907 Rear Heated Arm Rests --P69 Warmth & Comfort Package --PBS Digital Extra: Front ENERGIZING Package --U07 Belt feeders in the rear12B Owners Manual201 Rear-Axle Steering 4.5 Degree $1,300461 English Inscriptions494 USA specification582 4-Zone Climate Control $86061U Black Microfiber Headliner806 Technical modifications94B Integrated Starter Generator Generation 2B05 Chrome Plated HandleH17 MANUFAKTUR Flowing Lines Black Piano Lacquer Trim $1,300K32 Active Lane Change AssistK33 Extended Restart in Stop-and-Go TrafficK34 Route-BAS®ed Speed ActionL2D Wood/ Leather Steering WheelP09 Sun Protection Package CodeR02 All Season TiresR06 Low-Noise Performance TiresR66 Extended Mobility TiresRVP 20" AMG® Multispoke Wheels in High-Gloss Black $1,150U29 Sport Brake system with "Mercedes-Benz" letteringD07 Wheel Locking Bolts $170D10 Rear Spoiler, Body Color $550D49 First-Aid Kit $35SUBTOTAL $145,965ZUFR Delivery & Destination charge $1,250- TOTAL - $147,215 Mercedes-Benz of Lehigh Valley Address: 3401 Lehigh Street Allentown PA 18103 Phone: 610-632-7236(more)| Mileage | 6 |
| Trim | S 580 |
| Stock # | 702768 |
| VIN | W1K6G7GB6TA360562 |
| Exterior Color | Manufaktur Signature Graphite Metallic |
| Interior Color | Black Exclusive Nappa Leather |
| Drivetrain | 4Matic |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
CLICK HERE TO SEE ALL LOCATIONS
